FX Rates ( T.Transfers/Remittances )
Saturday, 04 September, 2010 03:10:00 PM
| Currency | BUYING (Against AED) | SELLING (Against AED) |
| AUD | 3.29898 | 3.43550 |
| BHD | 9.69579 | 9.79064 |
| CAD | 3.46509 | 3.60444 |
| CHF | 3.54181 | 3.68275 |
| EUR | 4.64017 | 4.83181 |
| GBP | 5.56093 | 5.78978 |
| INR | 0.07787 | 0.08016 |
| JOD | 5.11148 | 5.25232 |
| JPY | 0.04269 | 0.04442 |
| KWD | 12.71399 | 12.80834 |
| OMR | 9.44535 | 9.63491 |
| PKR | 0.04224 | 0.04343 |
| QAR | 0.99952 | 1.01818 |
| SAR | 0.96967 | 0.98913 |
| SGD | 2.69390 | 2.77388 |
| TND | 2.45982 | 2.53130 |
| USD | 3.65500 | 3.69100 |
These rates are indicative and are subject to change due to market conditions. These are applicable for Telegraphic Transfers only and are not to be used for Cash Transactions.