Mudaraba Pool Anticipated Profit Rates for May 2012
| Account Type | Anticipated Profit Rate (AED) |
Anticipated Profit Rate (USD) |
Anticipated Profit Rate (EUR) |
Anticipated Profit Rate (GBP) |
| Savings Account | 0.75% | 0.50% | 0.50% | 0.50% |
| Dual Account | ||||
| AED 100 to AED 4,999 | 0.15% | - | - | - |
| AED 5,000 to AED 49,999 | 0.25% | - | - | - |
| AED 50,000 to AED 149,999 | 0.50% | - | - | - |
| AED 150,000 and above | 0.75% | - | - | - |
| Savings Plus | 1.00% | - | - | - |
| Mudaraba Investment Deposit | ||||
| Tenors | Anticipated Profit Rate (AED) |
Anticipated Profit Rate (USD) |
Anticipated Profit Rate (EUR) |
Anticipated Profit Rate (GBP) |
| Profit Payout - At Maturity | ||||
| 1 Month | 1.60% | 1.10% | 1.35% | 1.10% |
| 3 Months | 2.15% | 1.65% | 1.90% | 1.65% |
| 6 Months | 2.30% | 1.85% | 2.10% | 1.85% |
| 9 Months | 2.40% | 1.95% | 2.20% | 1.95% |
| 12 Months | 2.50% | 2.05% | 2.30% | 2.05% |
| Profit Payout - Monthly | ||||
| 3 Months | 2.05% | 1.55% | 1.80% | 1.55% |
| 6 Months | 2.20% | 1.75% | 2.00% | 1.75% |
| 9 Months | 2.25% | 1.80% | 2.05% | 1.80% |
| 12 Months | 2.30% | 1.85% | 2.10% | 1.85% |
| Profit Payout - Quarterly | ||||
| 6 Months | 2.25% | 1.80% | 2.05% | 1.80% |
| 9 Months | 2.30% | 1.85% | 2.10% | 1.85% |
| 12 Months | 2.35% | 1.90% | 2.15% | 1.90% |
Mudaraba Pool Declared Profit Rates for April 2012
| Account Type | Declared Profit Rate (AED) |
Declared Profit Rate (USD) |
Declared Profit Rate (EUR) |
Declared Profit Rate (GBP) |
| Savings Account | 0.75% | 0.50% | 0.50% | 0.50% |
| Dual Account | ||||
| AED 100 to AED 4,999 | 0.15% | - | - | - |
| AED 5,000 to AED 49,999 | 0.25% | - | - | - |
| AED 50,000 to AED 149,999 | 0.50% | - | - | - |
| AED 150,000 and above | 0.75% | - | - | - |
| Savings Plus | 1.00% | - | - | - |
| Mudaraba Investment Deposit | ||||
| Tenors | Declared Profit Rate (AED) |
Declared Profit Rate (USD) |
Declared Profit Rate (EUR) |
Declared Profit Rate (GBP) |
| Profit Payout - At Maturity | ||||
| 1 Month | 1.60% | 1.10% | 1.35% | 1.10% |
| 3 Months | 2.15% | 1.65% | 1.90% | 1.65% |
| 6 Months | 2.30% | 1.85% | 2.10% | 1.85% |
| 9 Months | 2.40% | 1.95% | 2.20% | 1.95% |
| 12 Months | 2.50% | 2.05% | 2.30% | 2.05% |
| Profit Payout - Monthly | ||||
| 3 Months | 2.05% | 1.55% | 1.80% | 1.55% |
| 6 Months | 2.20% | 1.75% | 2.00% | 1.75% |
| 9 Months | 2.25% | 1.80% | 2.05% | 1.80% |
| 12 Months | 2.30% | 1.85% | 2.10% | 1.85% |
| Profit Payout - Quarterly | ||||
| 6 Months | 2.25% | 1.80% | 2.05% | 1.80% |
| 9 Months | 2.30% | 1.85% | 2.10% | 1.85% |
| 12 Months | 2.35% | 1.90% | 2.15% | 1.90% |

