Mudaraba Pool Anticipated Profit Rates for May 2013
| Account Type | Anticipated Profit Rate (AED) |
Anticipated Profit Rate (USD) |
Anticipated Profit Rate (EUR) |
Anticipated Profit Rate (GBP) |
| Savings Account | 0.75% | 0.50% | 0.50% | 0.50% |
| Dual Account | ||||
| AED 100 to AED 4,999 | 0.15% | - | - | - |
| AED 5,000 to AED 49,999 | 0.25% | - | - | - |
| AED 50,000 to AED 149,999 | 0.50% | - | - | - |
| AED 150,000 and above | 0.75% | - | - | - |
| Savings Plus | 0.50% | - | - | - |
| Mudaraba Investment Deposit | ||||
| Tenors | Anticipated Profit Rate (AED) |
Anticipated Profit Rate (USD) |
Anticipated Profit Rate (EUR) |
Anticipated Profit Rate (GBP) |
| Profit Payout - At Maturity | ||||
| 1 Month | 0.80% | 0.30% | 0.30% | 0.30% |
| 3 Months | 1.30% | 0.50% | 0.50% | 0.50% |
| 6 Months | 1.60% | 1.00% | 1.00% | 1.00% |
| 9 Months | 1.70% | 1.20% | 1.20% | 1.20% |
| 12 Months | 2.00% | 1.40% | 1.40% | 1.40% |
| Profit Payout - Monthly | ||||
| 3 Months | 1.20% | 0.40% | 0.40% | 0.40% |
| 6 Months | 1.50% | 0.90% | 0.90% | 0.90% |
| 9 Months | 1.55% | 1.05% | 1.05% | 1.05% |
| 12 Months | 1.80% | 1.20% | 1.20% | 1.20% |
| Profit Payout - Quarterly | ||||
| 6 Months | 1.55% | 0.95% | 0.95% | 0.95% |
| 9 Months | 1.60% | 1.10% | 1.10% | 1.10% |
| 12 Months | 1.85% | 1.25% | 1.25% | 1.25% |
Mudaraba Pool Declared Profit Rates for April 2013
| Account Type | Declared Profit Rate (AED) |
Declared Profit Rate (USD) |
Declared Profit Rate (EUR) |
Declared Profit Rate (GBP) |
| Savings Account | 0.75% | 0.50% | 0.50% | 0.50% |
| Dual Account | ||||
| AED 100 to AED 4,999 | 0.15% | - | - | - |
| AED 5,000 to AED 49,999 | 0.25% | - | - | - |
| AED 50,000 to AED 149,999 | 0.50% | - | - | - |
| AED 150,000 and above | 0.75% | - | - | - |
| Savings Plus | 0.75% | - | - | - |
| Mudaraba Investment Deposit | ||||
| Tenors | Declared Profit Rate (AED) |
Declared Profit Rate (USD) |
Declared Profit Rate (EUR) |
Declared Profit Rate (GBP) |
| Profit Payout - At Maturity | ||||
| 1 Month | 0.80% | 0.30% | 0.30% | 0.30% |
| 3 Months | 1.30% | 0.50% | 0.50% | 0.50% |
| 6 Months | 1.60% | 1.00% | 1.00% | 1.00% |
| 9 Months | 1.70% | 1.20% | 1.20% | 1.20% |
| 12 Months | 2.00% | 1.40% | 1.40% | 1.40% |
| Profit Payout - Monthly | ||||
| 3 Months | 1.20% | 0.40% | 0.40% | 0.40% |
| 6 Months | 1.50% | 0.90% | 0.90% | 0.90% |
| 9 Months | 1.55% | 1.05% | 1.05% | 1.05% |
| 12 Months | 1.80% | 1.20% | 1.20% | 1.20% |
| Profit Payout - Quarterly | ||||
| 6 Months | 1.55% | 0.95% | 0.95% | 0.95% |
| 9 Months | 1.60% | 1.10% | 1.10% | 1.10% |
| 12 Months | 1.85% | 1.25% | 1.25% | 1.25% |

