Wakala Investment Deposit Anticipated Profit Rates (For Deposit Amount between AED 1 Million and AED 4.99 Million or equivalent in other currencies)
| Tenors | Anticipated Profit Rate (AED) |
Anticipated Profit Rate (USD) |
Anticipated Profit Rate (EUR) |
Anticipated Profit Rate (GBP) |
| Profit Payout - At Maturity | ||||
| 1 Month | 1.20% | 0.60% | 0.60% | 0.60% |
| 3 Months | 1.75% | 1.30% | 1.30% | 1.30% |
| 6 Months | 2.20% | 1.45% | 1.45% | 1.45% |
| 9 Months | 2.30% | 1.55% | 1.55% | 1.55% |
| 12 Months | 2.40% | 1.65% | 1.65% | 1.65% |
| 2 Years | 2.90% | 1.65% | 1.65% | 1.65% |
| 3 Years | 3.40% | 1.90% | 1.90% | 1.90% |
| Profit Payout - Monthly | ||||
| 3 Months | 1.65% | 1.20% | 1.20% | 1.20% |
| 6 Months | 2.10% | 1.35% | 1.35% | 1.35% |
| 9 Months | 2.15% | 1.40% | 1.40% | 1.40% |
| 12 Months | 2.20% | 1.45% | 1.45% | 1.45% |
| Profit Payout - Quarterly | ||||
| 6 Months | 2.15% | 1.40% | 1.40% | 1.40% |
| 9 Months | 2.20% | 1.45% | 1.45% | 1.45% |
| 12 Months | 2.25% | 1.50% | 1.50% | 1.50% |
| 2 Years | 2.65% | 1.50% | 1.50% | 1.50% |
| 3 Years | 3.15% | 1.65% | 1.65% | 1.65% |
| Profit Payout - Advance | ||||
| 3 Months | 1.625% | 1.175% | 1.175% | 1.175% |
| 6 Months | 1.950% | 1.200% | 1.200% | 1.200% |
| 9 Months | 1.925% | 1.175% | 1.175% | 1.175% |
| 12 Months | 1.900% | 1.150% | 1.150% | 1.150% |
| 2 Years | 2.400% | 1.150% | 1.150% | 1.150% |
| 3 Years | 2.900% | 1.400% | 1.400% | 1.400% |
Wakala Investment Deposit Anticipated Profit Rates (For Deposit Amount above AED 5 Million or equivalent in other currencies)
| Tenors | Anticipated Profit Rate (AED) |
Anticipated Profit Rate (USD) |
Anticipated Profit Rate (EUR) |
Anticipated Profit Rate (GBP) |
| Profit Payout - At Maturity | ||||
| 1 Month | 1.30% | 0.70% | 0.70% | 0.70% |
| 3 Months | 1.85% | 1.40% | 1.40% | 1.40% |
| 6 Months | 2.30% | 1.55% | 1.55% | 1.55% |
| 9 Months | 2.40% | 1.65% | 1.65% | 1.65% |
| 12 Months | 2.50% | 1.75% | 1.75% | 1.75% |
| 2 Years | 3.00% | 1.75% | 1.75% | 1.75% |
| 3 Years | 3.50% | 2.00% | 2.00% | 2.00% |
| Profit Payout - Monthly | ||||
| 3 Months | 1.75% | 1.30% | 1.30% | 1.30% |
| 6 Months | 2.20% | 1.45% | 1.45% | 1.45% |
| 9 Months | 2.25% | 1.50% | 1.50% | 1.50% |
| 12 Months | 2.30% | 1.55% | 1.55% | 1.55% |
| Profit Payout - Quarterly | ||||
| 6 Months | 2.25% | 1.50% | 1.50% | 1.50% |
| 9 Months | 2.30% | 1.55% | 1.55% | 1.55% |
| 12 Months | 2.35% | 1.60% | 1.60% | 1.60% |
| 2 Years | 2.75% | 1.50% | 1.50% | 1.50% |
| 3 Years | 3.25% | 1.75% | 1.75% | 1.75% |
| Profit Payout - Advance | ||||
| 3 Months | 1.725% | 1.275% | 1.275% | 1.275% |
| 6 Months | 2.050% | 1.300% | 1.300% | 1.300% |
| 9 Months | 2.025% | 1.275% | 1.275% | 1.275% |
| 12 Months | 2.000% | 1.250% | 1.250% | 1.250% |
| 2 Years | 2.500% | 1.250% | 1.250% | 1.250% |
| 3 Years | 3.000% | 1.500% | 1.500% | 1.500% |

