Fit for Life Card
A card that offers Real financial relief with physical and mental well being for you and your family
Benefits
| FIT FOR LIFE | Classic | Gold | Platinum | Infinity | |
| Free Access to finest Gym | Dubai:Talise Gym(Emirates Towers) Abudhabi: Fairmont Bab Al Bahar |
N/A | N/A | Yes | Yes |
| Free Golf for 2 people | Arabian Ranches Dubai | N/A | N/A | Yes* | Yes |
| Noor Valet Service | Dubai: Wafi City, American Hospital, Mirdif City Centre, Oasis Centre, Dragon Mart, Ibn Batutta Mall, Dubai Courts, Dubai World Trade Centre (Sheikh Rashid Tower only), Dubai International Airport (T1/T3) Abu Dhabi: Mushriff Mall, Khalidiyah Mall, Mazaya Mall, Al Wahda Mall, Al Raha Mall Al Ain: Al Ain Mall |
N/A | 2 Per Month | 4 Per Month | 6 Per Month |
| Noor Premium Driver Assistance** | FREE Rent a Car (in case of accident) | 1 Day | 2 Day | 3 Day | 4 Day |
| FREE Car Servicing Delivery (per year) | 1 Day | 2 Day | 3 Day | 4 Day | |
| Free car registration service pick-up and drop-off (per year) | 1 Day | 2 Day | 3 Day | 4 Day | |
| FREE International Driving License (per year) | N/A | 1 | 1 | 1 | |
| FREE Road Side Assistance | Lock Out Service | ||||
| Flat Tyre Replacement | |||||
| Inter Emirate Towing | |||||
| Battery Boost Service | |||||
| Emergency fuel | |||||
| Off Road Recovery | |||||
| Noor Travel Desk** | Air Ticket Discount | up to 5% | up to 5% | up to 5% | up to 5% |
| Delivery of Air Ticket | Free | Free | Free | Free | |
| Airport Pick & Drop | N/A | 1 Per Month | 2 Per Month | 3 Per Month | |
| Marhaba Meet & Greet Service | N/A | 1 Per Month | 2 Per Month | 3 Per Month | |
| Free Entry to Marhaba Lounge | N/A | 1 Per Month | 2 Per Month | 3 Per Month | |
| Noor Rewards | For every dirham you spend on your Credit Card, you earn points that can be redeemed for CashBack, Fly Dubai e-Voucher, Gift Vouchers, Joyalukkas Jewellery Vouchers | Yes | Yes | Yes | Yes |
* Spend > AED 3,000 and enjoy free Golf rounding with 1 guest - 1 time a month; Spend > AED 10,000 : 2 times a month
** For additional clarification Call 8004303
Features
| FIT FOR LIFE | Features |
| Credit Shield | Takaful protection for the outstanding balance on your Credit Card for unforeseen events |
| Easy Cash | Transfer up to 90% of your available unutilized balance to any of your accounts maintained in UAE |
| Balance Transfer | Transfer your outstanding balances from other cards to your Noor Islamic Bank Credit Card |
| Electronic Banking | Check your card statement and make payment on the Internet and through Cash/Cheque Deposit enabled ATMs |
| SMS Notification | SMS alerts on your mobile for all transactions (registration required) |
| Security | Chip & PIN Card technology to ensure superior levels of safety both at home and abroad. |
| Payment Period | Enjoy an extended repayment period of up to 51 days |
| Minimum payment | Pay the minimum amount due each month and revolve the balance |
| Global Acceptability | Accepted at over 35 million outlets worldwide using chip & pin technology, particularly in Europe |
| Cash Withdrawal | Withdraw cash from all our branches and designated ATMs globally |
Pricing
| FIT FOR LIFE | Pricing | |
| Profit Rate | 2.75% | |
| Annual Fee | Classic | 250 |
| Gold | 500 | |
| Platinum | 1000 | |
| Infinity | 1500 | |
| Late Payment Fee | 150 | |
| Card Replacement Fee (Lost/Stolen) | 100 | |
| Cash Withdrawal Fee-ATMs Local / International | 3% or 90 AED; whichever is higher | |
| Overseas Transaction Service Fees | 1% | |
| Overlimit Fee | 150 | |
| Monthly Paper Statement Fee | 10 | |
| E-Statement fee | Free | |
| Duplicate Statement Fee | 50 | |
| Repeat Personal Identificaton(PIN) Request | 75 | |
| Return Cheque Fee | 100 | |
| Outstation Cheque Fee | 25 | |
| Sales Voucher Retrieval (Non T&E) | 50 | |
| Sales Voucher Retrieval (T&E) | 100 | |
| Charge Dispute Fee | At Actual | |
*Tawarruk based card
All balances, fee, and charges pertaining to local/foreign currency account (USD/GBP/EURO) are quoted to equivalent in UAE Dirham.
Terms & Conditions apply

