My Wallet Card
An exclusive product that offers you the best of both worlds - the flexibility of a credit card but with a lower profit rate and a higher limit of a personal finance
Key features
| My Wallet | Features |
| Credit limit | Up to 5 times of monthly salary |
| Profit rate | Only 0.99% per month |
| Cash Withdrawal Fee –Noor ATM | 0% |
| Annual Fee | Free |
Additional features
| My Wallet | Features |
| Credit Shield | Takaful protection for the outstanding balance on your Credit Card for unforeseen events |
| Balance Transfer | Transfer your outstanding balances from other cards to your Noor Islamic Bank Credit Card |
| Easy Cash | Transfer up to 90% of your available unutilized balance to any of your accounts maintained in UAE |
| Electronic Banking | Check your card statement and make payment on the Internet and through Cash/Cheque Deposit enabled ATMs |
| SMS Notification | SMS alerts on your mobile for all transactions (registration required) |
| Security | Chip & PIN Card technology to ensure superior levels of safety both at home and abroad. |
| Payment Period | Enjoy an extended repayment period of up to 51 days |
| Minimum payment | Pay the minimum amount due each month and revolve the balance |
| Global Acceptability | Accepted at over 35 million outlets worldwide using chip & pin technology, particularly in Europe |
| Cash Withdrawal | Withdraw cash from all our branches and designated ATMs globally |
Pricing
| My Wallet Card* | FEES & CHARGES |
| Profit Rate | 0.99% |
| Annual Fee | Free |
| Late Payment Fee | 50 |
| Processing Fee | Finance limit up to 74,999: Fees of 500 |
| Finance limit from 75,000- 149,999: Fees of 1,000 | |
| Finance limit from 150,000-250,000: Fees of 2,000 | |
| Card Replacement Fee (Lost/Stolen) | 100 |
| Cash Withdrawal Fee on Noor ATMs | 0% |
| Cash Withdrawal Fee on Non Noor ATMs | 3% or 90 whichever is higher |
| Overseas Transaction Service Fees | 1% |
| Overlimit Fee | 150 |
| Monthly Paper Statement Fee | 10 |
| E-Statement fee | Free |
| Duplicate Statement Fee | 50 |
| Repeat Personal Identificaton(PIN) Request | 75 |
| Return Cheque Fee | 100 |
| Outstation Cheque Fee | 25 |
| Sales Voucher Retrieval (Non T&E) | 50 |
| Sales Voucher Retrieval (T&E) | 100 |
| Charge Dispute Fee | At Actual |
*Tawarruk based card
All balances, fee, and charges pertaining to local/foreign currency account (USD/GBP/EURO) are quoted to equivalent in UAE Dirham.
Terms & Conditions apply

