Light Card
Introducing the lightest card in your wallet with the lowest profit rate of 1.66% per month
Benefits
| Light Card | Classic | Gold | Platinum | |
| Noor Premium Driver Assistance* | FREE Rent a Car (in case of accident) | 1 Day | 2 Day | 3 Day |
| FREE Car Servicing Delivery (per year) | 1 | 2 | 3 | |
| Free car registration service pick-up and drop-off (per year) | 1 | 2 | 3 | |
| FREE International Driving License (per year) | N/A | 1 | 1 | |
| FREE Road Side Assistance | Lock Out Service | |||
| Flat Tyre Replacement | ||||
| Inter Emirate Towing | ||||
| Battery Boost Service | ||||
| Emergency fuel | ||||
| Off Road Recovery | ||||
* For additional clarification Call 8004303
Features
| Light Card | Features |
| Credit Shield | Takaful protection for the outstanding balance on your Credit Card for unforeseen events |
| Balance Transfer | Transfer your outstanding balances from other cards to your Noor Islamic Bank Credit Card |
| Easy Cash | Transfer up to 90% of your available unutilized balance to any of your accounts maintained in UAE |
| Electronic Banking | Check your card statement and make payment on the Internet and through Cash/Cheque Deposit enabled ATMs |
| SMS Notification | SMS alerts on your mobile for all transactions (need to register for this service) |
| Security | Chip & PIN Card technology to ensure superior levels of safety both at home and abroad. |
| Payment Period | Enjoy an extended repayment period of up to 51 days |
| Minimum payment | Pay the minimum amount due each month and revolve the balance |
| Global Acceptability | Accepted at over 35 million outlets worldwide using chip & pin technology, particularly in Europe |
| Cash Withdrawal | Withdraw cash from all our branches and designated ATMs globally |
Pricing
| Light Card* | Pricing |
| Profit Rate | Only 1.66% per month |
| Annual Fee | Free |
| Late Payment Fee | 100 |
| Card Replacement Fee (Lost/Stolen) | 100 |
| Cash Withdrawal Fee on Noor ATMs | 1% |
| Cash Withdrawal Fee on Non Noor ATMs | 10 or 1% whichever is higher |
| Overseas Transaction Service Fees | 1% |
| Overlimit Fee | 100 or 2% whichever is higher |
| Monthly Paper Statement Fee | 10 |
| E-Statement fee | Free |
| Duplicate Statement Fee | 50 |
| Repeat Personal Identificaton(PIN) Request | 75 |
| Return Cheque Fee | 100 |
| Outstation Cheque Fee | 25 |
| Sales Voucher Retrieval (Non T&E) | 50 |
| Sales Voucher Retrieval (T&E) | 100 |
| Charge Dispute Fee | At Actual |
*Tawarruk based card
All balances, fee, and charges pertaining to local/foreign currency account (USD/GBP/EURO) are quoted to equivalent in UAE Dirham.
Terms & Conditions apply

