FX Rates (T.Transfers/Remittances)
Thursday, 17 May, 2012 03:10:00 PM
| Currency | BUYING (Against AED) | SELLING (Against AED) |
|---|---|---|
| AUD | 3.57722 | 3.72436 |
| BHD | 9.69425 | 9.79064 |
| CAD | 3.55826 | 3.70204 |
| CHF | 3.82076 | 3.97545 |
| EUR | 4.58725 | 4.77599 |
| GBP | 5.73191 | 5.96699 |
| INR | 0.06654 | 0.06856 |
| JOD | 5.11004 | 5.25454 |
| JPY | 0.04484 | 0.04666 |
| KWD | 12.96973 | 13.31700 |
| OMR | 9.45714 | 9.62067 |
| PKR | 0.03984 | 0.04097 |
| QAR | 0.99884 | 1.01860 |
| SAR | 0.96972 | 0.98905 |
| SGD | 2.86136 | 2.94781 |
| TND | 2.29825 | 2.36374 |
| USD | 3.65500 | 3.69100 |
These rates are indicative and are subject to change due to market conditions. These are applicable for Telegraphic Transfers only and are not to be used for Cash Transactions.

