FX Rates (T.Transfers/Remittances)
Wednesday, 19 June, 2013 08:10:01 AM
| Currency | BUYING (Against AED) | SELLING (Against AED) |
|---|---|---|
| AUD | 3.41128 | 3.55239 |
| BHD | 9.69425 | 9.79064 |
| CAD | 3.52240 | 3.66581 |
| CHF | 3.91382 | 4.07312 |
| EUR | 4.81870 | 5.01688 |
| GBP | 5.62860 | 5.85909 |
| INR | 0.06168 | 0.06355 |
| JOD | 5.11004 | 5.25824 |
| JPY | 0.03780 | 0.03932 |
| KWD | 12.78366 | 13.15210 |
| OMR | 9.44535 | 9.63541 |
| PKR | 0.03671 | 0.03775 |
| QAR | 0.99898 | 1.01835 |
| SAR | 0.96972 | 0.98905 |
| SGD | 2.87318 | 2.95834 |
| TND | 2.24311 | 2.30670 |
| USD | 3.65500 | 3.69100 |
These rates are indicative and are subject to change due to market conditions. These are applicable for Telegraphic Transfers only and are not to be used for Cash Transactions.

